Displaying 48 of 48 LNRS areas, covering a total of 36,031,285 hectares.
ID | LNRS Name | Responsible Authority | Publication Status | Size (ha) | # BGS Sites ▼ | # Adjacent LNRS | Map |
---|---|---|---|---|---|---|---|
26 | Cambridgeshire and Peterborough | Cambridgeshire and Peterborough Combined Authority | In preparation | 910,001 | 9 | 7 | |
48 | East Sussex and Brighton & Hove | East Sussex County Council | In preparation | 455,014 | 8 | 3 | |
07 | North Yorkshire and York | North Yorkshire Council | In preparation | 2,427,267 | 7 | 7 | |
31 | Buckinghamshire and Milton Keynes | Buckinghamshire Council | In preparation | 490,204 | 6 | 7 | |
03 | County Durham | Durham County Council | In preparation | 667,451 | 6 | 5 | |
42 | Devon | Devon County Council | In preparation | 1,706,408 | 6 | 3 | |
27 | Norfolk | Norfolk County Council | In preparation | 1,495,056 | 6 | 3 | |
11 | Greater Manchester | Greater Manchester Combined Authority | Published (final) | 360,455 | 5 | 5 | |
01 | North of Tyne | North East Combined Authority | In preparation | 1,620,749 | 5 | 3 | |
30 | Oxfordshire | Oxfordshire County Council | In preparation | 679,826 | 5 | 6 | |
40 | Kent and Medway | Isle of Wight Council | In preparation | 994,871 | 4 | 4 | |
19 | Leicestershire, Leicester and Rutland | Leicestershire County Council | Published (final) | 692,783 | 4 | 7 | |
47 | West Sussex | West Sussex County Council | In preparation | 509,764 | 4 | 3 | |
16 | Greater Lincolnshire | Lincolnshire County Council | In preparation | 1,997,833 | 3 | 7 | |
46 | Isle of Wight | Isle of Wight Council | Published (final) | 97,758 | 3 | 0 | |
06 | Lancashire | Lancashire County Council | In preparation | 935,741 | 3 | 5 | |
43 | Somerset | Somerset Council | In preparation | 890,740 | 3 | 4 | |
12 | South Yorkshire | South Yorkshire Mayoral Combined Authority | In preparation | 437,794 | 3 | 6 | |
05 | Tees Valley | Tees Valley Mayoral Combined Authority | In preparation | 241,797 | 3 | 2 | |
32 | Bedfordshire | Central Bedfordshire Council | In preparation | 326,640 | 2 | 4 | |
13 | Cheshire | Cheshire West and Chester Council | In preparation | 637,594 | 2 | 5 | |
14 | Derbyshire | Derbyshire County Council | In preparation | 729,592 | 2 | 7 | |
44 | Dorset | Dorset Council | In preparation | 674,333 | 2 | 4 | |
34 | Greater Essex | Essex County Council | Published (final) | 1,030,253 | 2 | 5 | |
33 | Hertfordshire | Hertfordshire County Council | In preparation | 429,703 | 2 | 5 | |
18 | Staffordshire and Stoke-on-Trent | Staffordshire County Council | In preparation | 744,420 | 2 | 7 | |
28 | Suffolk | Suffolk County Council | In preparation | 1,024,399 | 2 | 3 | |
38 | Surrey | Surrey County Council | In preparation | 425,827 | 2 | 6 | |
23 | Warwickshire | Warwickshire County Council | In preparation | 528,325 | 2 | 7 | |
35 | West of England | West of England Combined Authority | Published (final) | 389,590 | 2 | 3 | |
21 | Worcestershire | Worcestershire County Council | In preparation | 463,420 | 2 | 6 | |
37 | Berkshire | Royal Borough of Windsor and Maidenhead Council | In preparation | 325,161 | 1 | 6 | |
45 | Hampshire | Hampshire County Council | In preparation | 974,850 | 1 | 5 | |
09 | Hull and East Yorkshire | East Riding of Yorkshire Council | In preparation | 738,857 | 1 | 3 | |
10 | Liverpool City Region | Liverpool City Region Combined Authority | In preparation | 253,956 | 1 | 3 | |
25 | North Northamptonshire | North Northamptonshire Council | Published (final) | 265,018 | 1 | 6 | |
17 | Shropshire and Telford & Wrekin | Shropshire County Council | In preparation | 946,264 | 1 | 4 | |
04 | South of Tyne and Wear | Gateshead Council | In preparation | 106,018 | 1 | 2 | |
36 | Wiltshire and Swindon | Wiltshire Council | In preparation | 891,597 | 1 | 7 | |
41 | Cornwall and the Isles of Scilly | Cornwall Council | Published (final) | 893,392 | 0 | 1 | |
02 | Cumbria | Westmorland and Furness Council | In preparation | 2,135,521 | 0 | 4 | |
29 | Gloucestershire | Gloucestershire County Council | In preparation | 707,347 | 0 | 6 | |
39 | Greater London | Greater London Authority | In preparation | 411,035 | 0 | 6 | |
20 | Herefordshire | Hertfordshire County Council | In preparation | 577,195 | 0 | 3 | |
15 | Nottinghamshire and Nottingham | Derbyshire County Council | In preparation | 599,624 | 0 | 4 | |
22 | West Midlands | West Midlands Combined Authority | In preparation | 242,935 | 0 | 3 | |
24 | West Northamptonshire | West Northamptonshire Council | In preparation | 367,474 | 0 | 5 | |
08 | West Yorkshire | West Yorkshire Combined Authority | In preparation | 579,435 | 0 | 5 |
When a site map is selected, adjacent LNRS sites are shown coloured pink.