These 33 responsible bodies may enter into conservation covenant agreements with landowners in England.
Name | # BGS Sites ▼ | Designation Date | Area of Expertise | Type of Organisation | Address | Telephone | |
---|---|---|---|---|---|---|---|
RSK Biocensus | 49 | 23 February 2024 | natural environment and heritage conservation | private limited company | Spring Lodge, 172 Chester Road, Helsby, Frodsham, WA6 0AR | 0330 223 1074 | |
Harry Ferguson Holdings | 13 | 23 February 2024 | natural environment | private limited company | Kings Manor Farm, Copse Lane, Freshwater, Isle of Wight, PO40 9TL | 01983 211 346 | |
Northumberland County Council | 4 | 23 February 2024 | natural environment | local authority | Planning Services, County Hall, Morpeth, Northumberland, NE61 2EF | 0345 600 6400 | |
South Downs National Park Authority | 4 | 18 July 2025 | natural environment and heritage conservation | public body | South Downs Centre, North Street, Midhurt, West Sussex, GU29 9DH | 01730 819 303 | |
Buckinghamshire Council | 2 | 2 May 2024 | natural environment and heritage conservation | local authority | Walton Street Offices, Walton Street, Aylesbury, HP20 1UA | 01296 395 000 | |
The Lifescape Project Limited | 2 | 12 September 2024 | natural environment | registered charity | The Willows, Ipswich Road, Long Stratton, Norwich, Norfolk, NR15 2TG | 07814 991 892 | |
Dorset Council | 1 | 18 July 2025 | natural environment | local authority | County Hall, Colliton Park, Dorchester, DT1 1XJ | 01305 221 000 | |
Restoration Soil Ltd | 1 | 26 March 2025 | natural environment | limited company | Knapton Quarry, East Knapton, Malton, North Yorkshire, YO17 8JA | 01347 833 294 | |
Arcadian Ecology & Consulting Limited | 0 | 15 May 2025 | natural environment | registered charity | Beechcroft House, Vicarage Lane, Curdridge, Hampshire, SO32 2DP | 01489 774 400 | |
Barnsley Metropolitan Borough Council | 0 | 26 September 2024 | natural environment | local authority | PO Box 634, Barnsley, S70 9GG | 01226 774 703 | |
Bracknell Forest Council | 0 | 4 April 2024 | natural environment | local authority | Time Square, Market Street, Bracknell, Berkshire, RG12 1JD | 01344 352 000 | |
City of Doncaster Council | 0 | 26 September 2024 | natural environment | local authority | Civic Office, Waterdale, Doncaster, South Yorkshire, DN1 3BU | 01302 734 924 | |
Coventry City Council | 0 | 10 April 2025 | natural environment and heritage | local authority | Coventry City Council, PO Box 7097, Coventry, CV6 9SL | 08085 834 333 | |
Cumbria Wildlife Trust | 0 | 09 January 2025 | natural environment | registered charity | Plumgarths, Crook Road, Kendal, Cumbria, LA8 8LX | 01539 816 315 | |
Environment Agency | 0 | 9 December 2024 | natural environment | public body | National Customer Contact Centre, PO Box 544, Rotherham, S60 1BY | 03708 506 506 | |
Fera Science Ltd | 0 | 10 April 2025 | natural environment | limited company | York Bio Tech Campus, Sand Hutton, York, North Yorkshire, YO41 1LZ | 0300 100 0321 | |
Greater Manchester Combined Authority | 0 | 9 December 2024 | natural environment | public body | Tootal Buildings, 56 Oxford Street, Manchester, M1 6EU | 0161 778 7000 | |
Greater Manchester Environment Trust | 0 | 26 September 2024 | natural environment | registered charity | 499-511 Bury Road, Bolton, BL2 6DH | 01204 663 754 | |
Hampshire and Isle of Wight Wildlife Trust | 0 | 15 May 2025 | natural environment | registered charity | Beechcroft House, Vicarage Lane, Curdridge, Hampshire, SO32 2DP | 01489 774 400 | |
Lake District National Park Authority | 0 | 09 January 2025 | natural environment and heritage | public body | Wayfaring House, Murley Moss Business Park, Oxenholme Road, Kendal, LA9 7RL | 01539 724 555 | |
Natural England | 0 | 12 January 2024 | natural environment | public body | Natural England, Kings Pool, 1-2 Peasholme Green, York, YO1 7PX | 0300 060 3900 | |
Newt Conservation Partnership | 0 | 14 November 2024 | natural environment | community benefit society | First Floor, Bury Knowle House, North Place, Headington, Oxford, OX3 9HY | 01865 595 505 | |
Plantlife | 0 | 9 December 2024 | natural environment | registered charity | Brewery House, 36 Milford Street, Salisbury, Wiltshire, SP1 2AP | 01722 342 730 | |
South Tyneside Council | 0 | 12 September 2024 | natural environment | local authority | Town Hall & Civic Offices, Westoe Road, South Shields, Tyne & Wear, NE33 2RL | 0191 427 7000 | |
Staffordshire Wildlife Trust Limited | 0 | 26 September 2024 | natural environment | registered charity | The Wolseley Centre, Wolseley Bridge, Stafford, Staffordshire, ST17 0WT | 01889 880 100 | |
Swindon Borough Council | 0 | 26 September 2024 | natural environment | local authority | Civic Offices, Euclid Street, Swindon, SN1 2JH | 01793 445 500 | |
The Cheshire Wildlife Trust Limited | 0 | 18 July 2025 | natural environment | registered charity | Bickley Hall Farm, Bickley, Malpas, Cheshire, SY14 8EF | 01948 820 728 | |
The Environment Bank Limited | 0 | 10 April 2025 | natural environment | limited company | 35 Ballards Lane, London, N3 1XW | 01904 202 990 | |
The Land Trust | 0 | 26 September 2024 | natural environment | registered charity | 1 Dewhurst Road, Birchwood, Warrington, WA3 7GB | 01925 852 005 | |
Warwickshire County Council | 0 | 2 May 2024 | natural environment and heritage conservation | local authority | Shire Hall, Warwickshire County Council, CV34 4RL | 01926 418 060 | |
Westcountry Rivers Trust | 0 | 26 September 2024 | natural environment | registered charity | Rain Charm House, Kyl Cober Parc, Stoke Climsland, Cornwall, PL17 8PH | 01579 372 140 | |
Westmorland and Furness Council | 0 | 26 September 2024 | natural environment and heritage conservation | local authority | Planning 2, Voreda House, Portland Place, Penrith, Cumbria, CA11 7BF | 01768 212 111 | |
Wokingham Borough Council | 0 | 09 January 2025 | natural environment and heritage | local authority | Civic Offices, Shute End, Wokingham, RG40 1BN | 0118 974 6000 |
Not all the Responsible Bodies listed here are included in the BGS Site List page or share the same name.