Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)52.44181, -0.30514LPALSOA# Allocations0# Planning applications0Site Area49.39 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 18 | 49.37 | 108.94 | 49.39 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|
Cereal crops | Low | 15 | 47.39 | 94.78 |
Modified grassland | Low | 1 | 0.28 | 0.56 |
Other neutral grassland | Medium | 2 | 1.70 | 13.60 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|
Mixed scrub | Medium | 10 | 20.09 | 168.80 |
Other neutral grassland | Medium | 8 | 29.30 | 229.49 |
Allocations (click any allocation for more detail) ▼
No allocation information available.