Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 14 | 44.65 | 168.80 | 44.64 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 3 | 0.40 | 1.18 | 1.46 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 5 | 0.94 | 3.76 | 0.94 | 0.00 | 0.00% | 0.00 |
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|---|---|---|---|
Floodplain wetland mosaic and CFGM | High | 4 | 11.31 | 67.86 |
Modified grassland | Low | 8 | 27.63 | 55.26 |
Other neutral grassland | Medium | 2 | 5.71 | 45.68 |
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|---|---|---|---|
Native Hedgerow | Low | 2 | 0.21 | 0.42 |
Native hedgerow - associated with bank or ditch | Medium | 1 | 0.19 | 0.76 |
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|---|---|---|---|
Ditches | Medium | 5 | 0.94 | 3.76 |
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|---|---|---|---|
Floodplain wetland mosaic and CFGM | High | 8 | 26.62 | 0.00 |
Lowland meadows | V.High | 6 | 18.02 | 0.00 |
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 5 | 1.27 | 18.48 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 1 | 0.19 | 0.00 |
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|---|---|---|---|
Ditches | Medium | 5 | 0.94 | 0.00 |
No allocation information available.