Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)51.73034, -0.40807LPALSOA# Allocations0# Planning applications0Site Area25.20 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 2 | 25.20 | 50.62 | 25.31 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 1 | 0.28 | 1.12 | 0.68 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|
Other woodland; broadleaved | Medium | 1 | 0.11 | 0.44 |
Winter stubble | Low | 1 | 25.09 | 50.18 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|
Line of Trees | Low | 1 | 0.28 | 1.12 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|
Mixed scrub | Medium | 1 | 7.05 | 59.21 |
Other neutral grassland | Medium | 1 | 18.05 | 151.67 |
Rural tree | Medium | 1 | 0.22 | 0.67 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|
Species-rich native hedgerow with trees | High | 2 | 0.68 | 11.79 |
Allocations (click any allocation for more detail) ▼
No allocation information available.