Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)50.61114, -1.26226LPALSOA# Allocations0# Planning applications0Site Area26.26 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 5 | 26.26 | 52.52 | 26.21 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|
Modified grassland | Low | 5 | 26.26 | 52.52 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|
Mixed scrub | Medium | 2 | 1.59 | 13.36 |
Other neutral grassland | Medium | 3 | 19.73 | 0.00 |
Other woodland; broadleaved | Medium | 3 | 2.93 | 13.74 |
Traditional orchards | High | 1 | 1.96 | 0.00 |
Hedgerows ▼
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|
Species-rich native hedgerow | Medium | 2 | 0.68 | 7.92 |
Allocations (click any allocation for more detail) ▼
No allocation information available.