Site Details
Responsible BodyStart date of enhancement works25/11/2023Location (Lat/Long)52.19450, 1.27002LPALSOA# Allocations0# Planning applications0Site Area6.89 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 3 | 6.89 | 17.06 | 6.89 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|
Modified grassland | Low | 3 | 6.89 | 17.06 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|
Lowland meadows | V.High | 2 | 4.46 | 0.00 |
Traditional orchards | High | 1 | 1.13 | 0.00 |
Wet woodland | High | 1 | 1.30 | 6.13 |
Allocations (click any allocation for more detail) ▼
No allocation information available.