Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 2 | 21.16 | 45.68 | 21.16 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 2 | 1.12 | 12.06 | 1.11 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 1 | 0.56 | 4.48 |
Modified grassland | Low | 1 | 20.60 | 41.20 |
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|---|---|---|---|
Native hedgerow with trees | Medium | 1 | 0.81 | 6.48 |
Native hedgerow with trees - associated with bank or ditch | High | 1 | 0.31 | 5.58 |
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 1 | 20.60 | 0.00 |
Mixed scrub | Medium | 1 | 0.56 | 0.00 |
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|---|---|---|---|
Species-rich native hedgerow with trees | High | 1 | 0.81 | 0.00 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 1 | 0.31 | 0.00 |
No allocation information available.