Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 8 | 26.63 | 63.50 | 26.28 | 0.00 | 0.00% | 0.00 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 1 | 0.70 | 10.50 | 0.70 | 0.00 | 0.00% | 0.00 |
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|---|---|---|---|
Lowland mixed deciduous woodland | High | 1 | 1.80 | 10.80 |
Modified grassland | Low | 4 | 24.49 | 48.98 |
Rural tree | Medium | 3 | 0.34 | 3.72 |
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 1 | 0.70 | 10.50 |
Habitat | Distinctiveness | # parcels | Size (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 2 | 6.89 | 0.00 |
Lowland mixed deciduous woodland | High | 1 | 1.80 | 0.00 |
Other neutral grassland | Medium | 2 | 17.60 | 0.00 |
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|---|---|---|---|
Species-rich native hedgerow | Medium | 1 | 0.13 | 1.45 |
Habitat | Distinctiveness | # parcels | Size (km) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 1 | 0.70 | 0.00 |
No allocation information available.